Sale Return Invoices
| Invoice # | Date | Name | Term | Total Amount | Due Amount | View | Edit | Delete | |
|---|---|---|---|---|---|---|---|---|---|
| 50 | 19-July-2025 | Mr Usman Aslam | Debit | 5500 | 5500 | ||||
| 6 | 28-July-2025 | Zia Dental Clinic | Credit | 400 | -400 | ||||
| 6 | 28-July-2025 | Zia Dental Clinic | Debit | -400 | -400 | ||||
| 93 | 30-July-2025 | makkah Dental supply | Debit | 7500 | 7500 | ||||
| 170 | 02-August-2025 | Shaheer Iqbal | Debit | 2150 | 2150 | ||||
| 119 | 11-August-2025 | mr Nasim Ahmad | Debit | 20000 | 20000 | ||||
| 311 | 15-August-2025 | Dr. Irfan abbas khokhar | Credit | 38000 | 38000 | ||||
| 327 | 21-August-2025 | Waqas ameen Bhatti | Debit | 1300 | 1300 | ||||
| 234 | 30-August-2025 | mr Behram | Debit | 26500 | 26500 | ||||
| 589 | 20-September-2025 | Ever smile Dental center | Debit | 70500 | 70500 | ||||
| 712 | 22-September-2025 | Ilayas Ameen Bhatti | Debit | 1100 | 1100 | ||||
| 751 | 24-September-2025 | Waris Khan | Debit | 2700 | 2700 | ||||
| 570 | 29-September-2025 | Mr M. Ali Gujrat | Debit | 37000 | 37000 | ||||
| 282 | 01-October-2025 | Mr Usman Aslam | Debit | 4400 | 4400 | ||||
| 621 | 01-October-2025 | Mr Usman Aslam | Debit | 1000 | 1000 | ||||
| 902 | 22-October-2025 | Advance dental supply SialKot | Debit | 46400 | 46400 | ||||
| 320 | 22-October-2025 | Advance dental supply SialKot | Credit | 1800 | 1803 | ||||
| 1032 | 24-October-2025 | SAFI SULTAN | Debit | 1500 | 1500 | ||||
| 930 | 04-December-2025 | Saqib Naveed | Debit | 34000 | 34000 |
