Purchase Invoices
Search
Search By Invoice / Vendor Name
| ID | Date | Invoice | V No | Vendor Name | Total Amount | Due Amount | View | |
|---|---|---|---|---|---|---|---|---|
| 1320 | 08-July-2026 | 1320 | PR6127 | ORAL Dental supply | 687600 | 687600 | /?php } else { ?> /?php } ?>||
| 1319 | 08-July-2026 | 1319 | PR6122 | mr Nasim Ahmad | 177000 | 177000 | /?php } else { ?> /?php } ?>||
| 1317 | 08-July-2026 | 1317 | PR6120 | mr Nasim Ahmad | 25500 | 25500 | /?php } else { ?> /?php } ?>||
| 1183 | 24-June-2026 | 1183 | PR5907 | Feroze Dental Supply Karachi | 52500 | 52500 | /?php } else { ?> /?php } ?>||
| 1182 | 24-June-2026 | 1182 | PR5905 | mr Nasim Ahmad | 54000 | 54000 | /?php } else { ?> /?php } ?>||
| 1181 | 24-June-2026 | 1181 | PR5892 | universal dental supply | 150000 | 150000 | /?php } else { ?> /?php } ?>||
| 1180 | 22-June-2026 | 1180 | PR5861 | Saqib Dental Supply | 25000 | 25000 | /?php } else { ?> /?php } ?>||
| 1179 | 22-June-2026 | 1179 | PR5856 | Mehran dental supplies | 604800 | 604800 | /?php } else { ?> /?php } ?>||
| 1158 | 20-June-2026 | 1158 | PR5825 | Mr Najeeb Shofo | 476250 | 476250 | /?php } else { ?> /?php } ?>||
| 1034 | 17-June-2026 | 1034 | PR5786 | Dental bank Peshawar | 160000 | 160000 | /?php } else { ?> /?php } ?>||
| 1033 | 17-June-2026 | 1033 | PR5785 | Dental bank Peshawar | 160000 | 160000 | /?php } else { ?> /?php } ?>||
| 832 | 15-June-2026 | 832 | PR5739 | Feroze Dental Supply Karachi | 123500 | 123500 | /?php } else { ?> /?php } ?>||
| 819 | 15-June-2026 | 819 | PR5737 | Humayun dental supply | 293150 | 293150 | /?php } else { ?> /?php } ?>||
| 795 | 04-June-2026 | 795 | PR5596 | HaQ chemicals | 49500 | 49500 | /?php } else { ?> /?php } ?>||
| 794 | 04-June-2026 | 794 | PR5595 | HaQ chemicals | 30000 | 0 | /?php } else { ?> /?php } ?>||
| 793 | 04-June-2026 | 793 | PR5594 | Mr Imran Dental Unit Manufacture | 230000 | 230000 | /?php } else { ?> /?php } ?>||
| 792 | 03-June-2026 | 792 | PR5567 | Dental brand Lahore | 8450 | 8450 | /?php } else { ?> /?php } ?>||
| 791 | 02-June-2026 | 791 | PR5552 | ORAL Dental supply | 502000 | 502000 | /?php } else { ?> /?php } ?>||
| 790 | 25-May-2026 | 790 | PR5495 | Mr Imran Dental Unit Manufacture | 165000 | 165000 | /?php } else { ?> /?php } ?>||
| 789 | 21-May-2026 | 789 | PR5444 | Nishtar Dental Supply | 30000 | 30000 | /?php } else { ?> /?php } ?>||
| 788 | 16-May-2026 | 788 | PR5378 | Dental Mall | 10500 | 10500 | /?php } else { ?> /?php } ?>||
| 787 | 23-April-2026 | 787 | PR4941 | mr kamran. | 22500 | 22500 | /?php } else { ?> /?php } ?>||
| 786 | 22-April-2026 | 786 | PR4927 | Nishtar Dental Supply | 6000 | 6000 | /?php } else { ?> /?php } ?>||
| 785 | 20-April-2026 | 785 | PR4897 | mr Nasim Ahmad | 136000 | 136000 | /?php } else { ?> /?php } ?>||
| 784 | 01-April-2026 | 784 | PR4647 | mr Nasim Ahmad | 168000 | 168000 | /?php } else { ?> /?php } ?>||
| 782 | 03-March-2026 | 782 | PR4352 | Nishtar Dental Supply | 2500 | 2500 | /?php } else { ?> /?php } ?>||
| 781 | 24-February-2026 | 781 | PR4300 | Nishtar Dental Supply | 11600 | 11600 | /?php } else { ?> /?php } ?>||
| 780 | 20-February-2026 | 780 | PR4247 | Mr Imran Dental Unit Manufacture | 230000 | 230000 | /?php } else { ?> /?php } ?>||
| 779 | 16-February-2026 | 779 | PR4182 | Arham Dental Supply | 90000 | 90000 | /?php } else { ?> /?php } ?>||
| 778 | 11-February-2026 | 778 | PR4095 | Nishtar Dental Supply | 2250 | 2250 | /?php } else { ?> /?php } ?>||
| 777 | 09-February-2026 | 777 | PR4042 | Muhammad Haseeb | 72000 | 72000 | /?php } else { ?> /?php } ?>||
| 776 | 29-January-2026 | 776 | PR3868 | mr kamran. | 177500 | 177500 | /?php } else { ?> /?php } ?>||
| 775 | 21-January-2026 | 775 | PR3712 | mr Nasim Ahmad | 168000 | 168000 | /?php } else { ?> /?php } ?>||
| 774 | 20-January-2026 | 774 | PR3644 | Mr Imran Dental Unit Manufacture | 223000 | 223000 | /?php } else { ?> /?php } ?>||
| 773 | 20-January-2026 | 773 | PR3643 | Mr Imran Dental Unit Manufacture | 230000 | 230000 | /?php } else { ?> /?php } ?>||
| 772 | 19-January-2026 | 772 | PR3621 | smile Disposable Lahore | 35500 | 35500 | /?php } else { ?> /?php } ?>||
| 767 | 07-January-2026 | 767 | PR3450 | smile Disposable Lahore | 44000 | 44000 | /?php } else { ?> /?php } ?>||
| 766 | 07-January-2026 | 766 | PR3449 | HaQ chemicals | 24500 | 24500 | /?php } else { ?> /?php } ?>||
| 765 | 07-January-2026 | 765 | PR3448 | HaQ chemicals | 106950 | 106950 | /?php } else { ?> /?php } ?>||
| 764 | 07-January-2026 | 764 | PR3444 | HaQ chemicals | 211930 | 211930 | /?php } else { ?> /?php } ?>||
| 758 | 19-December-2025 | 758 | PR3179 | Nishtar Dental Supply | 6000 | 6000 | /?php } else { ?> /?php } ?>||
| 752 | 19-December-2025 | 752 | PR3172 | Dental brand Lahore | 32400 | 32400 | /?php } else { ?> /?php } ?>||
| 751 | 16-December-2025 | 751 | PR3135 | Dental bank Peshawar | 500000 | 500000 | /?php } else { ?> /?php } ?>||
| 750 | 13-December-2025 | 750 | PR3116 | Dental brand Lahore | 49200 | 49200 | /?php } else { ?> /?php } ?>||
| 748 | 05-December-2025 | 748 | PR3033 | Mr Meraj Compressor Menufacture | 225000 | 225000 | /?php } else { ?> /?php } ?>||
| 747 | 05-December-2025 | 747 | PR3026 | Nishtar Dental Supply | 3460 | 3460 | /?php } else { ?> /?php } ?>||
| 746 | 02-December-2025 | 746 | PR2986 | Nishtar Dental Supply | 1350 | 1350 | /?php } else { ?> /?php } ?>||
| 745 | 29-November-2025 | 745 | PR2973 | Feroze Dental Supply Karachi | 403200 | 0 | /?php } else { ?> /?php } ?>||
| 744 | 29-November-2025 | 742 | PR2969 | Dental brand Lahore | 77600 | 77600 | /?php } else { ?> /?php } ?>||
| 741 | 28-November-2025 | 741 | PR2951 | prime dental supplies | 62700 | 62700 | /?php } else { ?> /?php } ?>||
| 740 | 28-November-2025 | 740 | PR2950 | prime dental supplies | 61500 | 61500 | /?php } else { ?> /?php } ?>||
| 739 | 28-November-2025 | 739 | PR2942 | ABC Supplier | 36500 | 36500 | /?php } else { ?> /?php } ?>||
| 738 | 24-November-2025 | 738 | PR2882 | Advance dental supply SialKot | 62500 | 62500 | /?php } else { ?> /?php } ?>||
| 737 | 24-November-2025 | 737 | PR2881 | smile Disposable Lahore | 13750 | 13750 | /?php } else { ?> /?php } ?>||
| 736 | 24-November-2025 | 736 | PR2880 | universal dental supply | 146100 | 146100 | /?php } else { ?> /?php } ?>||
| 735 | 17-November-2025 | 735 | PR2770 | Qamar dental supply | 49895 | 0 | /?php } else { ?> /?php } ?>||
| 734 | 15-November-2025 | 734 | PR2762 | mr Nasim Ahmad | 83500 | 83500 | /?php } else { ?> /?php } ?>||
| 722 | 03-November-2025 | 722 | PR2612 | Mr Imran Dental Unit Manufacture | 165000 | 165000 | /?php } else { ?> /?php } ?>||
| 689 | 29-October-2025 | 689 | PR2559 | Dental brand Lahore | 56827.5 | 56827.5 | /?php } else { ?> /?php } ?>||
| 688 | 20-October-2025 | 688 | PR2465 | Nishtar Dental Supply | 5500 | 5500 | /?php } else { ?> /?php } ?>||
| 687 | 20-October-2025 | 687 | PR2459 | Humayun dental supply | 220800 | 220800 | /?php } else { ?> /?php } ?>||
| 686 | 18-October-2025 | 686 | PR2448 | Al Razaq Dental supply | 234000 | 234000 | /?php } else { ?> /?php } ?>||
| 685 | 16-October-2025 | 685 | PR2419 | Saqib Dental Supply | 25000 | 25000 | /?php } else { ?> /?php } ?>||
| 684 | 16-October-2025 | 684 | PR2418 | ORAL Dental supply | 310000 | 310000 | /?php } else { ?> /?php } ?>||
| 682 | 14-October-2025 | 682 | PR2392 | Mr Imran Dental Unit Manufacture | 120000 | 120000 | /?php } else { ?> /?php } ?>||
| 643 | 10-October-2025 | 643 | PR2357 | Nishtar Dental Supply | 23500 | 23500 | /?php } else { ?> /?php } ?>||
| 642 | 09-October-2025 | 642 | PR2338 | Al Razaq Dental supply | 873200 | 873200 | /?php } else { ?> /?php } ?>||
| 641 | 08-October-2025 | 641 | PR2314 | mr Nasim Ahmad | 8000 | 8000 | /?php } else { ?> /?php } ?>||
| 640 | 07-October-2025 | 640 | PR2305 | Nishtar Dental Supply | 11000 | 11000 | /?php } else { ?> /?php } ?>||
| 639 | 04-October-2025 | 639 | PR2285 | ORAL Dental supply | 310000 | 310000 | /?php } else { ?> /?php } ?>||
| 638 | 29-September-2025 | 638 | PR2218 | smile Disposable Lahore | 16000 | 0 | /?php } else { ?> /?php } ?>||
| 630 | 16-September-2025 | 630 | PR2040 | Nishtar Dental Supply | 11000 | 11000 | /?php } else { ?> /?php } ?>||
| 629 | 16-September-2025 | 629 | PR2038 | Mr Tariq Aziz Gigyani | 24000 | 0 | /?php } else { ?> /?php } ?>||
| 628 | 16-September-2025 | 628 | PR2028 | Mr Najeeb Shofo | 23000 | 23000 | /?php } else { ?> /?php } ?>||
| 627 | 16-September-2025 | 627 | PR2021 | Mr Abdul Basit qurashi | 30500 | 0 | /?php } else { ?> /?php } ?>||
| 626 | 13-September-2025 | 626 | PR2006 | mr kamran. | 300000 | 300000 | /?php } else { ?> /?php } ?>||
| 625 | 10-September-2025 | 625 | PR1949 | Saqib Dental Supply | 25000 | 25000 | /?php } else { ?> /?php } ?>||
| 623 | 13-September-2025 | 623 | PR1941 | ORAL Dental supply | 199200 | 199200 | /?php } else { ?> /?php } ?>||
| 622 | 08-September-2025 | 621 | PR1888 | Mehran dental supplies | 120000 | 120000 | /?php } else { ?> /?php } ?>||
| 620 | 01-September-2025 | 620 | PR1809 | Mr Imran Dental Unit Manufacture | 230000 | 230000 | /?php } else { ?> /?php } ?>||
| 619 | 30-August-2025 | 619 | PR1795 | mr Nasim Ahmad | 22000 | 22000 | /?php } else { ?> /?php } ?>||
| 618 | 30-August-2025 | 618 | PR1794 | mr Nasim Ahmad | 168750 | 168750 | /?php } else { ?> /?php } ?>||
| 617 | 25-August-2025 | 617 | PR1706 | Dental brand Lahore | 59075 | 59075 | /?php } else { ?> /?php } ?>||
| 601 | 21-August-2025 | 601 | PR1656 | Dental bank Peshawar | 212500 | 212500 | /?php } else { ?> /?php } ?>||
| 600 | 16-August-2025 | 600 | PR1581 | Mr Imran Dental Unit Manufacture | 230000 | 230000 | /?php } else { ?> /?php } ?>||
| 598 | 15-August-2025 | 598 | PR1563 | Mr Imran Dental Unit Manufacture | 165000 | 165000 | /?php } else { ?> /?php } ?>||
| 595 | 12-August-2025 | 595 | PR1536 | Qamar dental supply | 30000 | 30000 | /?php } else { ?> /?php } ?>||
| 593 | 09-August-2025 | 593 | PR1463 | mr Nasim Ahmad | 10500 | 10500 | /?php } else { ?> /?php } ?>||
| 592 | 09-August-2025 | 592 | PR1462 | mr Nasim Ahmad | 54000 | 54000 | /?php } else { ?> /?php } ?>||
| 591 | 08-August-2025 | 591 | PR1455 | Dental brand Lahore | 16350 | 16350 | /?php } else { ?> /?php } ?>||
| 559 | 02-August-2025 | 559 | PR1386 | Dental brand Lahore | 76000 | 76000 | /?php } else { ?> /?php } ?>||
| 509 | 28-July-2025 | 509 | PR1297 | Mr Imran Dental Unit Manufacture | 230000 | 230000 | /?php } else { ?> /?php } ?>||
| 508 | 28-July-2025 | 508 | PR1295 | Ali Haider Dental Supply | 40000 | 40000 | /?php } else { ?> /?php } ?>||
| 404 | 16-July-2025 | 404 | PR1171 | Advance dental supply | 41600 | 41600 | /?php } else { ?> /?php } ?>||
| 392 | 28-July-2025 | 392 | PR1157 | Mr Imran Dental Unit Manufacture | 165000 | 165000 | /?php } else { ?> /?php } ?>||
| 390 | 15-July-2025 | 390 | PR1151 | Mr Meraj Compressor Menufacture | 187500 | 187500 | /?php } else { ?> /?php } ?>||
| 358 | 14-July-2025 | 358 | PR1142 | Nishtar Dental Supply | 24000 | 24000 | /?php } else { ?> /?php } ?>||
| 357 | 14-July-2025 | 357 | PR1141 | ORAL Dental supply | 374400 | 374400 | /?php } else { ?> /?php } ?>
